
Radio Amhara-Addis Ababa-Gedja
Fecha | UTC | KHZ | ITU | Emisora | Detalles | IDM | SINPO |
19/02/22 | 1833 | 927,0 | I | Power 927-Milano | Musica / ID | Eng | 34232 |
19/02/22 | 1841 | 1089,0 | G | TalkSPORT-Brookmans Park | Futbol-City-Tottenham | Eng | 34333 |
19/02/22 | 1847 | 1170,0 | SVN | R.Capodistria-Beli Kriz | Musica-Paola Turci | Ita | 34333 |
20/02/22 | 2141 | 1377,0 | CHN | China National Radio 1-Xingyang | Talk om | Chi | 24232 |
21/02/22 | 0256 | 1500,0 | USA | WFED-Washington | News YL | Eng | 24232 |
19/02/22 | 0513 | 1580,0 | CAN | CKDO-Oshawa | Music / ID | Eng | 23332 |
19/02/22 | 0522 | 1620,0 | CUB | Radio Rebelde-La Habana | Boleros | Spa | 24232 |
19/02/22 | 1901 | 1700,0 | SRB | Emisora Serbia-No Identificada | Talk Om / Music | Ser | 24332 |
19/02/22 | 1813 | 3940,0 | KAL | R.Bukhta Svobodnyh Voln | Talk Om / Music | Rus | 24332 |
19/02/22 | 1817 | 3955,0 | D | Channel 292-Rohrbach | Texas Radio SW | Eng | 34433 |
20/02/22 | 1815 | 3975,0 | D | Shortwave Gold-Winsen | Musica | Eng | 24332 |
21/02/22 | 0304 | 4765,0 | CUB | Radio Progreso-Bejucal | Musica | Spa | 24232 |
21/02/22 | 0308 | 4790,0 | USA | WBCQ The Planet-Monticello | Talk Om / Music | Eng | 24232 |
19/02/22 | 0539 | 4885,0 | B | Radio Clube do Para-Belem | Musica | Por | 34232 |
19/02/22 | 2222 | 4975,0 | HOL | Radio Deltracks | Pop/Rock | Eng | 24332 |
19/02/22 | 1824 | 5013,0 | HOL | Radio Deltracks | Pop/Rock | Eng | 34232 |
21/02/22 | 0312 | 5025,0 | CUB | Radio Rebelde-Bauta | Musica | Spa | 34333 |
19/02/22 | 2303 | 5085,0 | USA | WTWW Lebanon, TN-Lebanon | Musica / Talk Om | Eng | 34333 |
19/02/22 | 1642 | 5140,0 | D | Charleston Radio Int. | Oldier | Eng | 34433 |
19/02/22 | 0853 | 5780,0 | IRL | Radio Harmony | Oldier | Eng | 43333 |
20/02/22 | 1635 | 5835,2 | UKR | Pirate Radio Europe | Music | Rus | 24232 |
21/02/22 | 0315 | 5930,0 | DNK | World Music Radio-Bramming | Musica | Eng | 34232 |
19/02/22 | 0949 | 5955,0 | HOL | Sunlite-Overslag | Musica | MX | 24232 |
21/02/22 | 0318 | 5970,0 | USA | WEWN 3-Vandiver | Talk YL | Spa | 33333 |
19/02/22 | 2310 | 5995,0 | MLI | RTV du Mali-Kati | Reggae | Bam | 34333 |
20/02/22 | 0708 | 6020,0 | HOL | Radio Delta Int.-Elburg | Pop/Rock | Eng | 34333 |
20/02/22 | 1830 | 6030,0 | D | Bible Voice Broadcasting-Nauen | Conversa. OM/YL | Eng | 45444 |
20/02/22 | 1827 | 6030,0 | ETH | Radio Oromiya-Geja Dera | Musica | Oro | 34333 |
21/02/22 | 0319 | 6030,0 | USA | R.MARTI-Greenville B | Salsa | Spa | 34333 |
20/02/22 | 0855 | 6050,0 | HOL | Radio Wetlands International | Musica | Eng | 24232 |
19/09/22 | 1140 | 6055,0 | D | Evang.Missionsgemeinden-Nauen | Talk OM | Ger | 45444 |
20/02/22 | 0713 | 6070,0 | D | Channel 292-Rohrbach | Px Radio Wave Inter. / ID | D,e | 34333 |
19/02/22 | 0956 | 6085,0 | D | Radio MiAmigo-Kall-Krekel | Melodic song | Eng | 34333 |
21/02/22 | 0325 | 6090,0 | ETH | Radio Amhara-Addis Ababa-Gedja | Musica | Amh | 34232 |
19/02/22 | 1805 | 6125,0 | HOL | Radio Jong Europe | Musica | Eng | 34333 |
20/02/22 | 0901 | 6130,0 | HOL | Radio Casanova Inter. | Musica | Eng | 34332 |
20/02/22 | 0812 | 6150,0 | D | Europa24-Datteln | Musica | Ger | 34332 |
21/02/22 | 0327 | 6150,0 | ROU | R.ROMANIA INT.-Galbeni-Bacau | Talk om | Spa | 44444 |
19/02/22 | 0532 | 6160,0 | USA | WBCQ The Planet-Monticello | Predicador | Eng | 34332 |
21/02/22 | 0330 | 6180,0 | MDG | World Christian Broadc.LaVozAl-Mahajanga 2 | Canticos Rlg. | Spa | 34333 |
19/02/22 | 0533 | 6185,0 | MEX | Radio Educacion-Mexico City | Musica | Spa | 24332 |
19/02/22 | 1758 | 6210,0 | HOL | Radio King SW | Musica | Eng | 34332 |
20/02/22 | 0757 | 6250,0 | HOL | Radio Continental | Polkas / Talk OM | Hol | 34333 |
20/02/22 | 1624 | 6275,0 | HOL | Radio Batavia | Musica | Eng | 24232 |
14/02/22 | 1837 | 6280,0 | IRL | Radio Cuckoo | Musica | Eng | 34333 |
20/02/22 | 1622 | 6285,0 | HOL | KR1 | Tecno ’80 | Eng | 34333 |
20/02/22 | 1629 | 6295,0 | HOL | Radio Panda | Talk Om / Music | Eng | 24232 |
20/02/22 | 1617 | 6320,0 | HOL | Radio Joey | Dance | Eng | 34333 |
19/02/22 | 0903 | 6875,0 | I | Radio Europe | Musica / ID | Ita | 34333 |
19/02/22 | 0830 | 6931,0 | E | Indy Radio | Pop/Rock | Esp | 34333 |
19/02/22 | 1055 | 9510,0 | I | Radio Cars-Via IRRS | ID, Music | Eng | 45444 |
QTH: Rubí – Barcelona – España Coordenadas:41º31’49”N-001º59’37”E , Altitud: 350 Mts RX: WinRadio G31DDC ANT: Wellbrook ALA1530 LN |
Categorías:Captaciones, MW, SW
Deja una respuesta