
Radio Monique Inter
Fecha | UTC | KHZ | ITU | Emisora | Detalles | IDM | SINPO |
13/11/22 | 2203 | 1377,0 | CHN | China National Radio 1-Xingyang | Talk om | Chi | 24332 |
12/11/22 | 2231 | 1386,0 | LTU | Ukrainian Radio-Viesintos | Conversa. OM/YL | Ukr | 34333 |
19/11/22 | 0745 | 1512,0 | HOL | Radio Zanussi | Polkas / Talk OM | Hol | 24232 |
12/11/22 | 1847 | 1620,0 | HOL | Radio Marskramer | Talk Om / Music | Hol | 24332 |
12/11/22 | 1727 | 1635,0 | HOL | Radio Pandora | Polkas | Hol | 34332 |
12/11/22 | 1920 | 1650,0 | F | CROSS Corsen Radio Wx-Ouessant | Talk YL/USB | Fre | 24332 |
12/11/22 | 1930 | 1655,0 | HOL | Radio DB | Rock/Roll | Eng | 34333 |
06/11/22 | 1911 | 1672,0 | HOL | Radio Digital | Pop/Rock | Eng | 34332 |
17/11/22 | 1838 | 3937,0 | HOL | Mike Radio | Pop/Rock | Eng | 34333 |
19/11/22 | 1809 | 3955,0 | D | Channel 292-Rohrbach | PX Radio Igloo – Music | Eng | 44333 |
06/11/22 | 1712 | 4750,0 | BGD | Bangladesh Betar-Dhaka-Savar | Talk YL | Ben | 24332 |
19/11/22 | 0725 | 5140,0 | D | Charleston Radio inter. | Show / Music | Eng | 34333 |
06/11/22 | 1643 | 5800,0 | HOL | Radio Akenzo | Pop/Rock | Eng | 34333 |
13/11/22 | 0815 | 5800,0 | HOL | Radio Casanova | Musica | Hol | 24222 |
08/11/22 | 1754 | 5835,2 | UKR | Radio Europe | Pop/Rock | Eng | 34333 |
13/11/22 | 0727 | 5880,0 | G | Radio Rock Revolution | Pop/Rock | Eng | 24332 |
19/11/22 | 0831 | 5880,0 | G | Radio Rock Revolution | Pop/Rock | Eng | 24232 |
19/11/22 | 0800 | 5955,0 | HOL | Sunlite-Overslag | Musica | Hol | 34232 |
19/11/22 | 0804 | 6070,0 | D | Channel 292-Rohrbach | Radio Wave Inter. | D,e | 34333 |
09/11/22 | 1840 | 6080,0 | HOL | Radio Blackstone | Tecno Music | Eng | 34333 |
13/11/22 | 0806 | 6085,0 | D | Radio MiAmigo-Kall-Krekel | Musica / ID | MX | 34232 |
19/11/22 | 0810 | 6085,0 | D | Radio MiAmigo-Kall-Krekel | Pop/Rock | Fre | 34333 |
19/11/22 | 0814 | 6130,0 | HOL | Radio Jong Europa-Alphen aan den Rijn | Musica | Hol | 24332 |
19/11/22 | 0823 | 6140,0 | HOL | Radio Onda-Borculo | Musica / Talk Om | Mx | 34232 |
19/11/22 | 0818 | 6150,0 | D | Europa24-Datteln | Pop/Rock Pink Floyd | Ger | 34433 |
12/11/22 | 1839 | 6210,0 | HOL | Radio King SW | Musica | Eng | 24332 |
11/11/22 | 1756 | 6235,0 | HOL | Voice of the Netherlands | Musica | Eng | 34333 |
06/11/22 | 1657 | 6275,0 | NOR | Radio Fox 48 | Musica | Eng | 24222 |
11/11/22 | 1746 | 6285,0 | HOL | Radio Avia | Musica | Eng | 24232 |
19/11/22 | 1635 | 6290,0 | HOL | TVDM-Relay FM | Musica | Hol | 24232 |
11/11/22 | 1909 | 6295,0 | HOL | Radio Panda | Musica | Eng | 34232 |
12/11/22 | 1835 | 6300,0 | HOL | Radio Universe | Musica | Eng | 24322 |
11/11/22 | 1811 | 6320,0 | HOL | Radio Joey | Talk Om / Music | Eng | 34332 |
19/11/22 | 1814 | 6320,0 | HOL | Radio Joey | Musica | Eng | 34232 |
12/11/22 | 1703 | 6931,0 | E | Indy Radio | Pop/Rock | Spa | 34232 |
19/11/22 | 1627 | 6931,0 | E | Indy Radio | Musica Melodica | Esp | 34333 |
19/11/22 | 1555 | 6940,0 | G | Radio Nova | Music | Eng | 24232 |
QTH: Rubí – Barcelona – España Coordenadas:41º31’49”N-001º59’37”E , Altitud: 350 Mts RX: WinRadio G31DDC ANT: Wellbrook ALA1530 LN |
Categorías:Captaciones, MW, SW