Fecha | UTC | KHZ | ITU | Emisora | Detalles | IDM | SINPO |
19/02/2011 | 0728 | 13630,0 | AUS | R.AUSTRALIA-Shepparton | Com.YL+ID | Eng | 34333 |
19/02/2011 | 0733 | 15120,0 | NIG | VOICE OF NIGERIA-Ikorodu | Com Om+Mx+ID | Fre | 44433 |
19/02/2011 | 0737 | 15515,0 | KWT | R.KUWAIT-Sulaibiyah | Conversacion OM’s | Ara | 34333 |
19/02/2011 | 0740 | 11520,0 | USA | WEWN-Vandiver | Com.Rlg.YL | Eng | 24332 |
19/02/2011 | 0742 | 9840,0 | RUS | R.Rossii-Moskva-Taldom | Com.Om+Mx | Rus | 34333 |
19/02/2011 | 1155 | 15340,0 | MRC | RTV MAROCAINE-Nador | Conversa.Tlf.Oyentes | Ara | 44444 |
19/02/2011 | 1157 | 15290,0 | JOR | R.Jordania-Al Karanah | Mx Popular+Locutor Om | Ara | 44333 |
19/02/2011 | 1202 | 15495,0 | D | ADVENTIST WORLD R.-Nauen | Mx+ID+Mx | Eng | 44444 |
19/02/2011 | 1203 | 15480,0 | TUR | VOICE OF TURKEY-Emirler | Deportes Om | Tur | 44444 |
19/02/2011 | 1204 | 15440,0 | RRW | DEUTSCHE WELLE-Kigali | News YL | Fre | 34333 |
19/02/2011 | 1205 | 15375,0 | UAE | R.FREE ASIA-Dhabbaya | Relato/Cuento | Tib | 43333 |
19/02/2011 | 1206 | 15360,0 | CUB | R.HABANA CUBA-La Habana | Titulares/Noticias OM/YL | Spa | 24332 |
19/02/2011 | 1207 | 15250,0 | ARS | R.RIYADH-Riyadh | Nx YL+Prensa OM | Eng | 34333 |
19/02/2011 | 1212 | 15225,0 | PHL | R.VERITAS ASIA-Palauig-Zambales | Com.Om | Kar | 34443 |
19/02/2011 | 1219 | 13710,0 | IND | ALL INDIA RADIO-Bangaluru | Mx Hindu | Tel | 34333 |
19/02/2011 | 1220 | 13625,0 | MRA | R.FREE ASIA-Tinian Island 8 | Cancion Infantil | Tib | 43333 |
19/02/2011 | 1221 | 13580,0 | CLN | RADIO MASHAAL-Iranawila | Com.YL | Pas | 34333 |
19/02/2011 | 1222 | 12140,0 | KWT | RADIO AZADI-Kuwait | Conversa.Tlf.OM | Dar | 33333 |
19/02/2011 | 1223 | 12130,0 | CLN | RADIO MASHAAL-Iranawila | Com YL/Com=USA/AFG | Pas | 44333 |
19/02/2011 | 1224 | 12120,0 | PHL | FEBC MANILA-Bocaue | Com OM. | Akh | 34333 |
19/02/2011 | 1231 | 11825,0 | GUM | KSDA-AWR GUAM-Agat | Relato | Chi | 34333 |
19/02/2011 | 1232 | 11715,0 | TWN | R.TAIWAN INT.-Taipei | Com YL/OM+Mx | Amo | 24322 |
19/02/2011 | 1233 | 11650,0 | MRA | KFBS SAIPAN-Marpi | Com.Rlg.OM | Rus | 33333 |
19/02/2011 | 1234 | 11630,0 | KWT | R.KUWAIT-Sulaibiyah | AL-Coran | Ara | 34333 |
19/02/2011 | 1235 | 11560,0 | ARM | Radio Free Chosun-Yerevan-Gavar | Mx+Com YL | Kor | 34333 |
19/02/2011 | 1600 | 4975,0 | TJK | VOICE OF RUSSIA-Dushanbe-Yangiyul | Id+Nx OM/YL | Eng | 34232 |
19/02/2011 | 1611 | 6240,0 | UZB | Voice of Martyrs-Tashkent | Cantos Coral | Kor | 34333 |
19/02/2011 | 1613 | 7600,0 | THA | BBC-Nakhon Sawan | Com.Om+Mx+Fin 1615 | Tam | 34333 |
19/02/2011 | 1615 | 7590,0 | ARM | FAMILY RADIO-Yerevan-Gavar | Com.Rlg.Om | Urd | 44333 |
19/02/2011 | 1616 | 7570,0 | KRE | Voice of Korea-Kujang | Com.Om.+Mx | Fre | 34333 |
19/02/2011 | 1617 | 7540,0 | UKR | Denge Mezopotamya-Mykolaiv (Nikolayev) | Musica Kurda | Kur | 44333 |
19/02/2011 | 1618 | 7510,0 | UKR | Gunaz Radio-Mykolaiv (Nikolayev) | Com.OM. | Aze | 33333 |
19/02/2011 | 1619 | 7505,0 | PHL | FEBC MANILA-Iba | Com.Om+Mx | Can | 44333 |
19/02/2011 | 1642 | 6310,0 | HOL | Radio Continental | Com Om+Mx | Hol | 24222 |
19/02/2011 | 1720 | 5010,0 | IND | AIR Thiruvananthapuram-Chennai | Musica+Com Om/YL | Hin | 23332 |
19/02/2011 | 1727 | 4920,0 | IND | AIR Chennai-Chennai (Madras) | Musica Hindu+Com OM | Hin | 23332 |
19/02/2011 | 1730 | 4840,0 | IND | AIR Mumbai-Mumbai (Bombay) | Anuncios OM/YL | Hin | 24332 |
19/02/2011 | 1731 | 4810,0 | IND | AIR Mumbai-Bhopal | Com.YL | Hin | 24232 |
19/02/2011 | 1739 | 4780,0 | DJI | R.Djibouti-Djibouti | Conversa.OM’s | Ver | 33333 |
19/02/2011 | 1745 | 4050,0 | KGZ | R.Rossii-Bishkek | Com Om+Mx | Rus | 24222 |
19/02/2011 | 1750 | 4880,0 | AFS | SW Radio Africa-Meyerton | Mx+Com Om+ID | Eng | 33333 |
19/02/2011 | 1755 | 3905,0 | HOL | Radio Skyline Inter. | Mx+Saludos | Eng | 24332 |
19/02/2011 | 1757 | 4965,0 | ZMB | CVC INTERNATIONAL-Lusaka | Com OM+Anuncios | Eng | 24332 |
19/02/2011 | 1758 | 4980,0 | TKS | PBS Xinjiang-Urumqui | Mx Vals+Com YL+Fin 1800 | Uig | 34333 |
19/02/2011 | 1810 | 6959,0 | IRL | Atlantic Radio | Mx Pop/Rock | Mx | 24332 |
19/02/2011 | 1819 | 6297,0 | ALG | Nat.R.of Sahara ArabD Rep.-Rabouni | Com.YL+Mx Popular | Ara | 34333 |
19/02/2011 | 1902 | 6220,0 | HOL | Radio Mustang | Mx Dutch | Mx | 44333 |
19/02/2011 | 1920 | 1655,0 | HOL | Radio Barones | Mx Pop/Rock | Mx | 34332 |
19/02/2011 | 1925 | 1680,0 | GRC | Estacion Griega No ID | Com.Om+Mx | Gri | 34333 |
19/02/2011 | 1927 | 1692,0 | GRC | Estacion Griega No ID | Mx Griega | Gri | 34322 |
19/02/2011 | 1928 | 1620,0 | GRC | Estacion Griega No ID | Com.Om+Mx Griega | Gri | 24332 |
19/02/2011 | 1952 | 1755,0 | E | Palma Radio | Aviso Navegantes + USB | Esp | 24332 |
19/02/2011 | 2135 | 3931,5 | HOL | Radio Bogusman | Mx Peter Gabriel Come talk to me | Eng | 34232 |
19/02/2011 | 2145 | 4095,0 | HOL | Radio TRX | Mx Swing | Mx | 24232 |
19/02/2011 | 2150 | 3909,0 | HOL | R.Likeeler | Mx 60’s The Kinks | Mx | 24332 |
19/02/2011 | 2200 | 9330,0 | SYR | Radio Damasco-Adra | Inicio+ID+Hx+Fx+Mx+QRM=USA | Esp | 24332 |
19/02/2011 | 2205 | 4075,0 | HOL | Radio Black Bandit (posible) | Mx Gold Finger | Mx | 34332 |
19/02/2011 | 2239 | 4845,0 | B | R.Cult.Ondas Tropicals-Manaus AM | Mx Brasileira | Por | 24232 |
19/02/2011 | 2257 | 6140,0 | CUB | R.HABANA CUBA-La Habana | Revista Latinoamericana | Esp | 33333 |
19/02/2011 | 2257 | 6155,0 | BLR | R.BELARUS-Minsk-Kalodzicy | Mx Tipica+Id+Fin 2259 | Eng | 45433 |
19/02/2011 | 2302 | 6310,0 | HOL | Radio TRX | Mx Blues + ID | Eng | 34333 |
19/02/2011 | 2307 | 1629,0 | HOL | Radio Calypso | Mx Tina Turner | Mx | 34232 |
19/02/2011 | 2310 | 5025,0 | CUB | R.REBELDE-La Habana | La Cultural – Mx Mercury-Caballe | Esp | 34333 |
19/02/2011 | 2320 | 11885,0 | USA | R.Taiwan Inter.-Okeechobee | Mx+ID+Com YL | Esp | 24232 |
19/02/2011 | 2321 | 11770,0 | CUB | R.HABANA CUBA-La Habana | Agenda 21+Com.Contaminacion | Spa | 44333 |
QTH:Rubi – Barcelona – SPAIN
Coordenadas:41º31’N-1º59’E – Alt: 325 Mts. RX:Kenwood R5000+Tecsun PL380 ANT:Doubler Long Wire 25Mts Hecho con Log-Report:Log-Report |
Categorías:Captaciones, MW, SW