
Radio Amhara-Addis Ababa-Gedja
Fecha | UTC | KHZ | ITU | Emisora | Detalles | IDM | SINPO |
25/02/22 | 2206 | 225,0 | POL | Polskie Radio Jedynka-Solec Kujawski | News/Id / Music | Pol | 34232 |
24/02/22 | 1720 | 603,0 | ROU | Radio Romania Actualitati-Oradea | Talk om/ ID | Rou | 34333 |
24/02/22 | 1723 | 657,0 | I | RAI Radio1-Pisa/Coltano | Entrevista Telefonica | Ita | 33333 |
26/02/22 | 2232 | 1251,0 | POR | Radio Sim-Chaves | Talk om | Por | 24332 |
26/02/22 | 0441 | 3413,0 | IRL | Shannon Volmet-Shannon | Info Meteo YL | Eng | 34333 |
26/02/22 | 1907 | 3940,0 | BLR | R.Bukhta Svobodnyh Voln | Story for children | Rus | 34232 |
27/02/22 | 1801 | 3940,0 | BLR | Music Wave Radio | Musica | Eng | 34222 |
27/02/22 | 1838 | 3975,0 | D | Shortwave Gold-Winsen | Pop/Rock | Eng | 34333 |
26/02/22 | 2217 | 4625,0 | RUS | The Buzzer-Buzzer | QRM Music over Buzzer | Mx | 34333 |
26/02/22 | 0443 | 4765,0 | CUB | Radio Progreso-Bejucal | Musica / Talk YL | Spa | 24232 |
26/02/22 | 0444 | 4840,0 | USA | WWCR 3 Nashville, TN-Nashville | Talk om | Eng | 34333 |
24/02/22 | 1738 | 4875,0 | D | Mistery Radio 21 | Talk Om / Music | Eng | 24332 |
26/02/22 | 0446 | 4980,0 | USA | Brother Stair-Okeechobee | Predicador | Eng | 24322 |
26/02/22 | 0447 | 5025,0 | CUB | Radio Rebelde-Bauta | Melodic Music | Spa | 33333 |
26/02/22 | 0448 | 5040,0 | CUB | Radio Habana Cuba-Bauta | Talk Om / Music | Spa | 34333 |
26/02/22 | 0822 | 5140,0 | D | Charleston Radio inter. | Oldier | Eng | 34333 |
24/02/22 | 1658 | 5835,2 | UKR | Radio Europe | Music/ Talk OM | Ukr | 34232 |
26/02/22 | 2214 | 5905,0 | KRE | Echo of Unification-Pyongyang | Talk om | Kor | 34232 |
23/02/22 | 1824 | 5930,0 | DNK | World Music Radio-Bramming | Ethnic music | Eng | 23332 |
26/02/22 | 0848 | 5955,0 | HOL | Sunlite-Overslag | Musica | Mx | 24222 |
27/02/22 | 0658 | 5970,0 | USA | WEWN-Vandiver | Musica | Spa | 34332 |
27/02/22 | 0701 | 6020,0 | HOL | Radio Delta Int.-Elburg | ID / Open / Talks | Eng | 34333 |
24/02/22 | 1909 | 6030,0 | ETH | Radio Oromiya-Geja Dera | Talk om | Oro | 33333 |
26/02/22 | 0837 | 6070,0 | D | Channel 292-Rohrbach | Radio NorthSea Int, | Eng | 24232 |
26/02/22 | 0841 | 6085,0 | D | Radio MiAmigo-Kall-Krekel | Musica / Talk Om | Fre | 34332 |
27/02/22 | 0840 | 6125,0 | HOL | Radio Jong Europe -Alphen | Musica | Eng | 24232 |
27/02/22 | 0856 | 6135,0 | HOL | Radio Casanova | Dutch Songs/Talk | Eng | 24232 |
26/02/22 | 0844 | 6150,0 | D | Europa24-Datteln | Musica | Ger | 24332 |
27/02/22 | 0816 | 6185,0 | HOL | Radio Piepzender-Zwolle | Px Radio Classic Sunday | Hol | 24332 |
26/02/22 | 1737 | 6205,0 | IRL | Laser Hot Hits | Pop/Rock | Eng | 34333 |
27/02/22 | 1829 | 6275,2 | ??? | Radio 273 | Musica/ID/ Closed | Eng | 24232 |
27/02/22 | 1635 | 6280,0 | HOL | Radio Monique Inter. | Talk Om / Music | Eng | 34232 |
26/02/22 | 1833 | 6282,0 | HOL | Radio Misti | Musica | Eng | 24232 |
27/02/22 | 1706 | 6285,0 | ??? | Emisora-No Identificada | Marchas Militares | Mx | 34333 |
26/02/22 | 1726 | 6290,0 | HOL | Radio Ronalisa | Musica/Talk | Eng | 24232 |
27/02/22 | 1820 | 6325,0 | HOL | Radio Ronalisa | Pop/Rock | Eng | 34232 |
27/02/22 | 1700 | 6325,0 | HOL | Radio Monique Inter. | Frequency change / Greetings | Eng | 34433 |
27/02/22 | 1622 | 6377,0 | HOL | Radio Joey | Dance Music | Eng | 34333 |
27/02/22 | 1626 | 6390,0 | HOL | Radio Panda | Musica | Eng | 24232 |
26/02/22 | 0815 | 6931,0 | E | Indy Radio | Pop/Rock – ID | Esp | 34333 |
26/02/22 | 1829 | 6945,0 | IRL | Zenith Classic Rock | Pop/Rock | Eng | 34333 |
24/02/22 | 1905 | 6955,0 | GRC | Zeppelin Radio | Instrumental Music | Mx | 34333 |
26/02/22 | 1643 | 6955,0 | GRC | Zeppelin Radio | Musica | Mx | 34232 |
23/02/22 | 1740 | 7245,0 | TJK | Voice of Tajik-Yangi Yul | Talk om / QRM CHN | Per | 33333 |
27/02/22 | 0843 | 15070,0 | HOL | Radio Cupid | Music | Eng | 34443 |
21/02/22 | 1626 | 15215,0 | F | Radio Oomrang-Issoudun | Conversa. OM/YL | Ger | 34332 |
QTH: Rubí – Barcelona – España Coordenadas:41º31’49”N-001º59’37”E , Altitud: 350 Mts RX: WinRadio G31DDC ANT: Wellbrook ALA1530 LN |
Categorías:Captaciones, MW, SW
Deja una respuesta