Fecha | UTC | KHZ | ITU | Emisora | Detalles | IDM | SINPO |
18/12/22 | 1727 | 234,0 | LUX | RTL-Beidweiler | Final Futbol FRA-ARG | Fre | 34433 |
16/12/22 | 1752 | 1170,0 | SVN | R.Capodistria-Beli Kriz | Reggae music | Ita | 34433 |
16/12/22 | 1808 | 1278,0 | I | Radio Attiva -Piove di Sacco | Conversa. OM’s | Ita | 24332 |
16/12/22 | 1745 | 1449,0 | IRN | Vo Islamic Rep.Iran-Bandar Torkaman | Canticos Rlg. | Tur | 34433 |
16/12/22 | 1708 | 1521,0 | CHN | China Radio Inter.-Hutubi | ID / Music / Talk Om/YL | Rus | 34232 |
16/12/22 | 1728 | 1548,0 | I | Regional Radio -Narni | Musica – Zucchero | Ita | 24332 |
16/12/22 | 1750 | 1550,0 | ALG | Saharawi Arab Dem.Rep.Nat. Rad-Rabouni | Canticos / QRM Gold | Ara | 23322 |
16/12/22 | 1716 | 1557,0 | LTU | Radio Lenta-Kaunas-Sitkunai | Talk Om/ Music | Rus | 24232 |
16/12/22 | 1732 | 1584,0 | I | Radio Diffusione Europea-Trieste | Funky – Heaven | Eng | 24322 |
16/12/22 | 1815 | 1611,0 | HOL | Radio Tower | Pop/rock | Eng | 24232 |
18/12/22 | 1832 | 4750,0 | BGD | Bangladesh Betar-Dhaka-Savar | Talk om | Eng | 34232 |
18/12/22 | 0706 | 5140,0 | D | Charleston Radio Int.- | Oldier | MX | 34433 |
18/12/22 | 0709 | 5775,0 | ??? | Radio Harmony | Musica / ID | Eng | 45333 |
18/12/22 | 0759 | 5800,0 | HOL | Radio Casanova | Music/Greetings | Hol | 34333 |
18/12/22 | 0714 | 5920,0 | D | HCJB Voice of Andes-Weenermoor | Villancicos | Ger | 34322 |
18/12/22 | 1741 | 5940,0 | HOL | Radio Piepzender-Zwolle | The Pacman Show | Hol | 34232 |
17/12/22 | 0759 | 5955,0 | HOL | Sunlite-Overslag | Talk Om / Music | Hol | 24332 |
18/12/22 | 0739 | 6060,0 | CUB | Radio Habana Cuba-Bauta | Musica/Boleros | Eng | 34232 |
17/12/22 | 0748 | 6070,0 | D | Channel 292-Rohrbach | RNI – Goldrausch | Eng | 34333 |
17/12/22 | 0811 | 6075,0 | ALS | KNLS New Life Station-Anchor Point | Talk om | Eng | 24222 |
17/12/22 | 0803 | 6085,0 | D | Radio MiAmigo-Kall-Krekel | Pop/Rock | Fre | 34232 |
18/12/22 | 0839 | 6085,0 | D | Radio MiAmigo-Kall-Krekel | Musica Melodica | MX | 34333 |
17/12/22 | 0744 | 6130,0 | HOL | Radio Jong Europa-Alphen aan den Rijn | Musica | Hol | 34232 |
18/12/22 | 0857 | 6185,0 | HOL | FRSH | ID/Start/Music | Hol | 24232 |
17/12/22 | 0741 | 6290,0 | HOL | WION-Relay FM | Pop/Rock – ID | Eng | 34232 |
18/12/22 | 1658 | 6300,0 | HOL | Radio Deltracks | Musica | Eng | 24332 |
18/12/22 | 0831 | 6931,0 | E | Indy Radio | Musica | Esp | 34232 |
18/12/22 | 1241 | 9275,0 | PHL | FEBC Radio Liangyou-Bocaue | Musica | Chi | 34232 |
18/12/22 | 1243 | 9390,0 | MRA | Radio Free Asia-Saipan/Agingan Point | Conversa. OM/YL | Khm | 24332 |
18/12/22 | 1244 | 9400,0 | PHL | FEBC Radio Liangyou 1-Iba | Talk om | Chi | 34232 |
QTH: Rubí – Barcelona – España Coordenadas:41º31’49”N-001º59’37”E , Altitud: 350 Mts RX: WinRadio G31DDC ANT: Wellbrook ALA1530 LN |
Categorías:Captaciones, MW, SW